Gas oil price or heating oil price: this is how it is achieved

The fact that you are certain of the lowest price for your gas oil at MAES is beyond doubt. And as a smart consumer you also want to keep an eye on the evolution of the oil price, to be able to place your order at the right time. But do you know how exactly that fuel oil price comes about?

Current oil price

Oil (normal)

€ 1.2599/L
+ € 0.0008 (0.06%)
< 2000 L.
€ 1.2280/L
+ € 0.0008 (0.07%)
> 2000 L.

Oil (extra)

€ 1.2932/L
+ € 0.0114 (0.89%)
< 2000 L.
€ 1.2614/L
+ € 0.0115 (0.92%)
> 2000 L.
(Maximum stookolieprijs btw inclusief geldig vanaf 26/04/2022)
* Aangeduide prijsevolutie is in relatie tot de vorige prijsaanpassing.

Price evolution

From:
Until:
Display:
Gelieve minstens 1 type en een correcte datumrange te selecteren

Factors that have an influence on the gas oil price

The basic factor for the gas oil price is determined by the price of a barrel of crude oil on the international market. This market price depends on the law of supply and demand. Furthermore, the oil price also depends on external factors such as the evolution of the dollar exchange rate (crude oil is always traded in dollars). Finally, all kinds of taxes, contributions and excises have a big impact.

Official fuel oil price protects the consumer

In 1974, the government created a system of official maximum daily prices to protect consumers against excessive price fluctuations in petroleum products (including the fuel used to heat your home). Those daily prices include, first of all, a fixed maximum margin for petroleum companies and suppliers. That means that MAES as a supplier of gas oil is not allowed to exced that margin, but of course we are free to dive under it! In addition, contributions are set off in the official maximum price for the Social Heating Fund and contribute to guarantee the security of supply of our country. Finally, the price includes a VAT rate of 21% (on the whole).

The advantages of the gas oil price system

The protective mechanism that the government created in the form of the official maximum prices, linked to the free heating oil market and the strong competition – makes that you as a customer can choose for each order with which supplier you want to go with. So make sure you never pay too much. And that isn’t going to be a problem when choosing MAES. Moreover, you know where you stand at any time: the fuel oil price is transparent, ‘all-in’ and clearly structured. You know it in advance and can manage your heating budget optimally.

Want to know more? Here you can find all the information about gas oil you need.

Oil price last 30 days

Geldig vanaf Hoeveelheid Oil (normal) Oil (extra)
26 April 2022 < 2000l.> 2000l. € 1.2599€ 1.2280 € 1.2932€ 1.2614
25 April 2022 < 2000l.> 2000l. € 1.2591€ 1.2272 € 1.2818€ 1.2499
24 April 2022 < 2000l.> 2000l. € 1.2591€ 1.2272 € 1.2818€ 1.2499
23 April 2022 < 2000l.> 2000l. € 1.2591€ 1.2272 € 1.2818€ 1.2499
22 April 2022 < 2000l.> 2000l. € 1.2755€ 1.2436 € 1.3051€ 1.2732
21 April 2022 < 2000l.> 2000l. € 1.2530€ 1.2211 € 1.2902€ 1.2584
20 April 2022 < 2000l.> 2000l. € 1.2607€ 1.2288 € 1.2977€ 1.2658
19 April 2022 < 2000l.> 2000l. € 1.2607€ 1.2288 € 1.2977€ 1.2658
18 April 2022 < 2000l.> 2000l. € 1.2607€ 1.2288 € 1.2977€ 1.2658
17 April 2022 < 2000l.> 2000l. € 1.2607€ 1.2288 € 1.2977€ 1.2658
16 April 2022 < 2000l.> 2000l. € 1.2607€ 1.2288 € 1.2977€ 1.2658
15 April 2022 < 2000l.> 2000l. € 1.2082€ 1.1763 € 1.2457€ 1.2138
14 April 2022 < 2000l.> 2000l. € 1.2027€ 1.1708 € 1.2209€ 1.1890
13 April 2022 < 2000l.> 2000l. € 1.1568€ 1.1249 € 1.1749€ 1.1430
12 April 2022 < 2000l.> 2000l. € 1.1487€ 1.1169 € 1.1669€ 1.1350
11 April 2022 < 2000l.> 2000l. € 1.1127€ 1.0808 € 1.1313€ 1.0994
10 April 2022 < 2000l.> 2000l. € 1.1127€ 1.0808 € 1.1313€ 1.0994
09 April 2022 < 2000l.> 2000l. € 1.1127€ 1.0808 € 1.1313€ 1.0994
08 April 2022 < 2000l.> 2000l. € 1.1783€ 1.1464 € 1.1965€ 1.1646
07 April 2022 < 2000l.> 2000l. € 1.1985€ 1.1666 € 1.2161€ 1.1842
06 April 2022 < 2000l.> 2000l. € 1.2372€ 1.2053 € 1.2709€ 1.2390
05 April 2022 < 2000l.> 2000l. € 1.2194€ 1.1875 € 1.2487€ 1.2168
04 April 2022 < 2000l.> 2000l. € 1.1867€ 1.1549 € 1.2207€ 1.1888
03 April 2022 < 2000l.> 2000l. € 1.1867€ 1.1549 € 1.2207€ 1.1888
02 April 2022 < 2000l.> 2000l. € 1.1867€ 1.1549 € 1.2207€ 1.1888
01 April 2022 < 2000l.> 2000l. € 1.2101€ 1.1782 € 1.2512€ 1.2193
31 March 2022 < 2000l.> 2000l. € 1.1847€ 1.1542 € 1.2274€ 1.1969
30 March 2022 < 2000l.> 2000l. € 1.2800€ 1.2494 € 1.3125€ 1.2819
29 March 2022 < 2000l.> 2000l. € 1.3371€ 1.3066 € 1.3691€ 1.3385
28 March 2022 < 2000l.> 2000l. € 1.3752€ 1.3447 € 1.4071€ 1.3766

Order Mazout online? That is possible, with MAES!