Higher intervention from the Social Heating Fund
Thanks to the rising price, the government’s Social Heating Fund has decided to provide a higher intervention per liter of fuel. The lump sum allowance will also be increased from €210 to €456.
Gasoil
The lump sum allowance will be retroactively increased to €456 from 01 July 2022. You can only benefit from such a flat-rate allowance once per heating period.
Amount of intervention of the Social Heating Fund for deliveries
Until recently, the maximum amount of the allowance was 20 cents per liter from a price of 1.095 cents per litre. But thanks to the rise in price, the current price of heating oil is well above this amount. The threshold of this amount has therefore been adjusted so that it is proportional to the higher fuel oil prices. The number of price brackets will be increased and the maximum amount of the allowance will increase, for deliveries between July 1, 2022 and December 31, 2022, from 20 to 36 cents per litre.
Who can apply for an intervention from the Heating Fund?
Amount of the intervention for deliveries from 01.07.2022 to 31.12.2022 | ||
Price per liter stated on invoice (incl. VAT) | Amount of the allowance per litre | Maximum amount of the grant (purchase minimum 2,000 l) |
< 0.97 € | 14 cent | 280 € |
≥ 0,97 € & < € 0,995 € | 15 cent | 300 € |
≥ 0,995 € & < € 1,02 € | 16 cent | 320 € |
≥ 1,02 € & < 1,045 € | 17 cent | 340 € |
≥ 1,045 € & < 1,07 € | 18 cent | 360 € |
≥ 1,07 € & < 1,095 € | 19 cent | 380 € |
≥ 1,095 € & < 1,112 € | 20 cent | 400 € |
≥ 1,12 € & < 1,145 € | 21 cent | 420 € |
≥ 1,145 € & < 1,17 € | 22 cent | 440 € |
≥ 1,17 € & < 1,195 € | 23 cent | 460 € |
≥ 1,195 € & < 1,22 € | 24 cent | 480 € |
≥ 1,22 € & < 1,245 € | 25 cent | 500 € |
≥ 1,245 € & < 1,27 € | 26 cent | 520 € |
≥ 1,27 € & < 1,295 € | 27 cent | 540 € |
≥ 1,295 € & < 1,32 € | 28 cent | 560 € |
≥ 1,32 € & < 1,345 € | 29 cent | 580 € |
≥ 1,345 € & < 1,37 € | 30 cent | 600 € |
≥ 1,37 € & < 1,395 € | 31 cent | 620 € |
≥ 1,395 € & < 1,42 € | 32 cent | 640 € |
≥ 1,42 € &< 1,445 € | 33 cent | 660 € |
≥ 1,445 € &< 1,47 € | 34 cent | 680 € |
≥ 1,47 € &< 1,495 € | 35 cent | 700 € |
> 1,495 € | 36 cent | 720 € |
Amount of the intervention for deliveries before 01.07.2022 | ||
Price per liter stated on invoice (incl. VAT) | Amount of the allowance per litre | Maximum amount of the allowance (purchase minimum 1,500 l) |
< €0,97 | 14 cent | € 210 |
≥ € 0,97 &< € 0,995 | 15 cent | € 225 |
≥ € 0,995 &< € 1,02 | 16 cent | € 240 |
≥ € 1,02 &< € 1,045 | 17 cent | € 255 |
≥ € 1,045 &< € 1,07 | 18 cent | € 270 |
≥ € 1,07 &< € 1,095 | 19 cent | € 285 |
≥ € 1,095 | 20 cent | € 300 |
Do you have any questions about our fuel cards?
Do not hesitate to contact us.